Power Up Selection Pack Guide & Strategic Overview
Pack Category: Selection Pack (Staples & Handtraps Reprints)
Availability: September 3, 2026 – December 4, 2026
Cost & Pull Mechanics: 100 Gems per pack, 1,000 Gems for 10 packs with guaranteed 1 SR+ and UR pity protection.
Strategic Value: Widely regarded as the single highest-value pack for both new and veteran players. It concentrates universally played UR staples, including the entire Mulcharmy family, Kashtira Fenrir, Ash Blossom & Joyous Spring, and Triple Tactics Talent, drastically reducing the UR Craft Point burden across all competitive decks.
Recommended Investment & Pulling Priority
- New Players & Re-Rollers: Number 1 priority pack to build an elite staple collection from scratch.
- Mulcharmy Hunters: Secure Mulcharmy Fuwalos and Mulcharmy Purulia before the pack rotates out.
- UR Craft Point Optimization: Pulling duplicate staples saves thousands of UR CP for deck-specific engines.
Featured Key Cards Breakdown
| Card Name | Card Code | Rarity | Max Copies | Strategic Function |
|---|---|---|---|---|
| Kashtira Fenrir | 32909498 | UR | 1 | Universal free special summon and face-down banish interaction |
| Mulcharmy Fuwalos | 42141493 | UR | 2 | Handtrap drawing cards whenever opponent summons from deck/extra |
| Mulcharmy Purulia | 84192580 | UR | 3 | Handtrap punishing special summons from hand |
| Mulcharmy Meowls | MD-PU-UR04 | UR | 3 | Handtrap drawing cards whenever opponent triggers GY summons |
| Ash Blossom & Joyous Spring | 14558127 | UR | 3 | Definitive handtrap stopping deck searches, foolish sends, and draws |
| Effect Veiler | 97268402 | UR | 3 | Discards during opponent main phase to negate face-up monster |
| Infinite Impermanence | 10045474 | UR | 3 | Hand-activated monster negate and column spell/trap suppression |
| Forbidden Droplet | 24299458 | UR | 3 | Non-targeting unreactable monster negation and attack halving |
| Nibiru, the Primal Being | 27204311 | UR | 3 | Board wipe tributing all field monsters after 5 or more summons |
| Triple Tactics Talent | 25311006 | UR | 3 | Punishes opponent monster interactions by drawing 2 or stealing monsters |
| Triple Tactics Thrust | 35269904 | UR | 3 | Sets any normal spell/trap directly from deck upon opponent monster effects |
| Ghost Mourner & Moonlit Chill | 52038441 | UR | 3 | Handtrap negating summoned monster and burning opponent for damage |
| Dominus Impulse | 40366667 | UR | 3 | Trap handtrap negating summons or special summon effects |
| Droll & Lock Bird | 94145021 | SR | 3 | Turn floodgate shutting down further card additions from deck |
| Evenly Matched | 15693423 | SR | 3 | Going-second trap banishing opponent field face-down until 1 remains |
| Pot of Prosperity | 84211599 | SR | 1 | Excavates top 6 cards to find key starter piece |
| Pot of Extravagance | 49238328 | SR | 2 | Banishes 6 random Extra Deck cards to draw 2 |
| Pot of Desires | 35261759 | SR | 2 | Banishes top 10 cards of deck face-down to draw 2 cards |
| Cosmic Cyclone | 08267140 | SR | 3 | Pays 1000 LP to banish any target spell/trap card |
| Twin Twisters | 43898403 | SR | 3 | Discards 1 card to destroy up to 2 spell/trap cards |
| Dark Ruler No More | 05469392 | SR | 3 | Blanket unreactable monster negation turning off enemy boards |
| Dimensional Barrier | 83326048 | SR | 2 | Declares monster card type and negates/locks that type for turn |
| Artifact Lancea | 34267821 | SR | 3 | Tributes itself from hand/field to completely prevent banishing |
| Skull Meister | 85747926 | SR | 3 | Discards from hand to negate effect activated in opponent's GY |
| D.D. Crow | 24508238 | SR | 3 | Quick handtrap banishing targeted card from opponent's GY |
| PSY-Framegear Gamma | 38814750 | SR | 2 | Negates monster effect while controlling no monsters and destroys |
| Herald of the Abyss | 94940436 | SR | 3 | Forces opponent to send declared monster to grave, bypassing protection |
| Lava Golem | 00102380 | SR | 3 | Tributes 2 opponent monsters to summon itself and burns 1000 LP |
| The Winged Dragon of Ra - Sphere Mode | 10000080 | SR | 3 | Tributes 3 opponent monsters clearing formidable endboards |
| Gameciel, the Sea Turtle Kaiju | 55063751 | SR | 3 | Tributes 1 opponent monster with lowest Kaiju ATK |
| Small World | 89558743 | SR | 3 | Bridges any monster in deck through matching attributes/types |
| Foolish Burial Goods | 35726888 | SR | 3 | Sends 1 spell/trap card directly from deck to graveyard |
| Interrupted Kaiju Slumber | 99330325 | SR | 3 | Dark Hole wiping all field monsters and summoning 2 Kaijus |
| Solemn Strike | 40605147 | SR | 3 | Counter trap paying 1500 LP to negate special summon or monster effect |
| Red Reboot | 23002292 | SR | 2 | Hand-activated counter trap negating trap cards and freezing backrow |
| Gadarla, the Mystery Dust Kaiju | 36956512 | R | 3 | WIND Kaiju tributing barrier monsters and halving field ATK |
| Kumongous, the Sticky String Kaiju | 29726552 | R | 3 | EARTH Kaiju locking opponent summons upon normal summon |
| Radian, the Multidimensional Kaiju | 28674152 | R | 3 | DARK Kaiju spawning 2800 ATK tokens |
| Jizukiru, the Star Destroying Kaiju | 63941210 | R | 3 | LIGHT Machine Kaiju negating targeting effects |
| Dogoran, the Mad Flame Kaiju | 93332803 | R | 3 | FIRE Kaiju wiping all opponent monsters using counters |
| Thunder King, the Lightningstrike Kaiju | 48770333 | R | 3 | LIGHT Thunder Kaiju attacking 3 times per battle |
| Book of Moon | 14087893 | R | 3 | Quick-play spell flipping target monster face-down |
| Book of Eclipse | 35480699 | R | 3 | Quick-play spell flipping all face-up monsters face-down |
| Forbidden Chalice | 25789292 | R | 3 | Quick spell negating monster and granting 400 ATK |
| Forbidden Lance | 27243130 | R | 3 | Quick spell granting spell/trap immunity and reducing 800 ATK |
| Lost Wind | 74003290 | R | 3 | Halves special summoned monster ATK, negates, and resets from GY |
| Paleozoic Dinomischus | 38761909 | R | 3 | Discards 1 card to banish target face-up card on field |
| Paleozoic Marrella | 65591858 | R | 3 | Sends target trap card directly from deck to grave |
| Compulsory Evacuation Device | 94192409 | R | 3 | Normal trap returning target monster to hand |
| Torrential Tribute | 53582587 | R | 3 | Normal trap destroying all monsters on field upon summon |
| Ice Dragon's Prison | 82956214 | R | 3 | Revives opponent GY monster and banishes matching types |
| Crackdown | 36975314 | R | 3 | Continuous trap taking permanent control of target monster |
| Summon Limit | 23516703 | R | 1 | Floodgate capping summons to 2 per player each turn |
| Anti-Spell Fragrance | 58921041 | R | 1 | Floodgate forcing all spell cards to be set before activating |
| Gozen Match | 53334471 | R | 1 | Floodgate restricting players to only 1 monster Attribute |
| Rivalry of Warlords | 90846359 | R | 1 | Floodgate restricting players to only 1 monster Type |
| There Can Be Only One | 24207889 | R | 1 | Floodgate allowing only 1 monster of each Type per player |
| Pankratops - Dinowrestler Pankratops | 91800273 | R | 3 | Free summon going second and quick tribute pop |
| Fantastical Dragon Phantazmay | 78661338 | R | 3 | Handtrap drawing cards and shielding from targeted effects |
| Alpha, the Master of Beasts | 96471335 | R | 3 | 3000 ATK beast bouncing monsters to hand |
| PSY-Frame Driver | 49036338 | N | 3 | Normal monster material supporting PSY-Framegear handtraps |
| Effect Veiler Token Support / Link Spider | 98978921 | N | 3 | Converts tokens and normal monsters into Effect Link monsters |
| Upstart Goblin | 70368879 | N | 3 | Normal spell giving opponent 1000 LP to draw 1 card |
| Allure of Darkness | 01475311 | N | 3 | Normal spell drawing 2 cards and banishing 1 DARK monster |
| Mystical Space Typhoon | 05318639 | N | 3 | Quick-play spell destroying target spell/trap on field |
| Night Beam | 89882100 | N | 3 | Destroys set spell/trap preventing target from chaining |
| Dust Tornado | 60082869 | N | 3 | Normal trap destroying spell/trap and setting 1 from hand |
| Bottomless Trap Hole | 29401950 | N | 3 | Destroys and banishes summoned monsters with 1500+ ATK |
| Traptrix Trap Hole Nightmare | 29616929 | N | 3 | Negates special summoned monster effects and destroys |
| Floodgate Trap Hole | 69599136 | N | 3 | Flips summoned monsters face-down permanently until flipped |
| Gravedigger's Trap Hole | 22804644 | N | 3 | Negates hand/GY monster activations and burns 2000 LP |
| Fiendish Chain | 50078509 | N | 3 | Continuous trap negating monster effects and preventing attack |
| Breakthrough Skill | 78474168 | N | 3 | Negates face-up monster effect and negates again from GY |
| Wiretap | 64591429 | N | 3 | Counter trap negating trap card and shuffling it into deck |
| Dark Bribe | 77538567 | N | 3 | Counter trap negating spell/trap and giving opponent 1 draw |
| Seven Tools of the Bandit | 03819470 | N | 3 | Counter trap paying 1000 LP to negate trap activation |
| Heavy Storm Duster | 23924608 | N | 3 | Normal trap destroying up to 2 spell/trap cards on field |
| Waking the Dragon | 10813327 | N | 3 | Special summons ultimate boss from deck/extra upon backrow pop |
| Shared Ride | 03734202 | N | 3 | Quick spell drawing cards each time opponent searches from deck |
| Mistaken Arrest | 39153655 | N | 3 | Quick spell locking both players from searching deck until next turn |
| Prohibition | 04371125 | N | 3 | Declares 1 card name preventing that card from being played |
| Sales Ban | 06799227 | N | 3 | Declares card name preventing opponent from activating its effects |
| Mind Control | 37520316 | N | 3 | Takes control of opponent monster until end phase |
| Enemy Controller | 98045062 | N | 3 | Changes monster battle position or tributes to steal monster |
| Smashing Ground | 97169186 | N | 3 | Normal spell destroying face-up monster with highest DEF |


















































































