Arising of the Apocalypse Selection Pack Guide & Breakdown
Pack Category: Selection Pack (Limited-Time)
Availability: October 6, 2026 – December 5, 2026
Cost & Pull Mechanics: 100 Gems per single pack, 1,000 Gems for 10 packs with guaranteed 1 SR+ and UR pity protection.
Strategic Value: One of the most transformative packs of late 2026. The introduction of the Power Patron engine elevated Elfnote and DoomZ into top-tier competitive positions, while Charmer Quartet in Bloom became a ubiquitous Link-4 staple capable of continuous graveyard recursion.
Recommended Investment & Pulling Priority
- Competitive Climbers: Mandatory pull for the Power Patron engine and Charmer Quartet in Bloom.
- Invoked & Fusion Enthusiasts: Collect Aleister the Reminiscent and Invoked De Anima for an updated control framework.
- Phantom Knights Duelists: Gain key Xyz tools like Dark Rebellion Xyz Dragon, Four Heavenly Dragons.
Featured Key Cards Breakdown
| Card Name | Card Code | Rarity | Max Copies | Strategic Function |
|---|---|---|---|---|
| Vidolium the Unstable Power Patron of Unity | MD-AA-UR01 | UR | 3 | Core starter searcher and level-modulating pendulum anchor |
| Hyperinvoked Aeon | MD-AA-UR02 | UR | 3 | Supreme Invoked fusion boss with field-wide protection |
| Elfnote June Pride | MD-AA-UR03 | UR | 3 | High-tier synchro anchor bridging Elfnote recursion |
| Aiwass, Divine Spirit of the Law | MD-AA-UR04 | UR | 3 | Steals opposing monsters during main phase |
| Invoked De Anima | MD-AA-UR05 | UR | 3 | Quick-effect banish disruption using GY materials |
| DoomZ XIII Over - Graflareio | MD-AA-UR06 | UR | 3 | Catastrophic boss monster burning opponent LP |
| Aleister the Reminiscent | MD-AA-UR07 | UR | 3 | Invoked searcher recycling banish resources seamlessly |
| Dark Rebellion Xyz Dragon, Four Heavenly Dragons | MD-AA-UR08 | UR | 3 | Rank-4 boss with rapid detachment and Ophion setup |
| Medius the Pure | MD-AA-UR09 | UR | 3 | Normal summon starter tutoring fusion materials |
| The Phantom Knights of Decayed Cloak | MD-AA-UR10 | UR | 3 | Tutors archetype spell/traps upon battle or GY trigger |
| The Phantom Knights of Malevolent Scythe | MD-AA-UR11 | UR | 3 | Quick-play disruption turning into rank-up material |
| Charmer Quartet in Bloom | MD-AA-UR12 | UR | 3 | Generic Link-4 resetting soft once-per-turn combo effects |
| Prohibited Power Patron Portal - Terminus | MD-AA-UR13 | UR | 3 | Field spell tutoring Power Patron pieces continuously |
| Junoldo the Shadespirit Power Patron | MD-AA-SR01 | SR | 3 | Power Patron starter summoning tuners from deck |
| Jupredo the Shademachine Power Patron | MD-AA-SR02 | SR | 3 | Extends combo lines by banishing opposing cards |
| Nervedo the Shadebeast Power Patron | MD-AA-SR03 | SR | 3 | Level-modulating extender facilitating synchro summons |
| Invoked Oceanus | MD-AA-SR04 | SR | 3 | Fusion boss shielding backrow from target destruction |
| Charmers of the Grand Circle | MD-AA-SR05 | SR | 3 | Continuous spell retrieving fallen spellcasters |
| Possessed Destiny - Wynn | MD-AA-SR06 | SR | 3 | Hand searcher tutoring WIND spellcasters |
| Shade the Obscure | MD-AA-SR07 | SR | 3 | Low-level tuner generating field tokens |
| Spiritual Art Familiars | MD-AA-SR08 | SR | 3 | Defensive tech negating targeted disruptions |
| The Phantom Knights of Doomed Soleret | MD-AA-SR09 | SR | 3 | Graveyard extender summoning DARK monsters |
| The Phantom Knights of Ancient Cloak | 90432163 | SR | 3 | Banishes from GY to search any Phantom Knights card |
| The Phantom Knights of Break Sword | 62709239 | SR | 3 | Rank 3 staple popping cards and floating into level 4s |
| The Phantom Knights of Silent Boots | 36426778 | SR | 3 | Banishes from GY to search Fog Blade or rank-up spells |
| Purification Power Patron | MD-AA-SR13 | SR | 3 | Quick spell clearing floodgates and opponent disruptions |
| Invocation - "Grail" | MD-AA-SR14 | SR | 3 | Fusion catalyst retrieving Aleister to hand |
| Invocation - "Sword" | MD-AA-SR15 | SR | 3 | Equips to fusion bosses for double battle damage |
| Plundered Power Patron Plane - Vidolia | MD-AA-SR16 | SR | 3 | Continuous spell buffering archetype resource recovery |
| Possessed Destiny | MD-AA-SR17 | SR | 3 | Archetype draw spell triggering on summon |
| Sacred Spirit Sword Aiwass | MD-AA-SR18 | SR | 3 | Equip spell granting piercing battle damage |
| Spellbook of the Grand Circle | MD-AA-SR19 | SR | 3 | Spellbook tutor bridging spellcaster strategies |
| Theorealize Past Lull | MD-AA-SR20 | SR | 3 | Quick negation trap suppressing opponent monster effects |
| Elfnotes: Quatrain of Succession | MD-AA-SR21 | SR | 3 | Synchro support spell recovering banished tuners |
| Possessed Partnerships | 19025379 | SR | 3 | Normal trap destroying opponent face-up card and reviving |
| Invoked Augoeides | 13529466 | R | 3 | Fusion boss popping opponent monsters upon special summon |
| Invoked Baybarron | MD-AA-R02 | R | 3 | Fusion extender boosting team ATK |
| Invoked Sorath | MD-AA-R03 | R | 3 | Level 8 fusion boss piercing through defense |
| Awakening of the Possessed - Gagigobyte | 09012265 | R | 3 | Discards opponent card and draws upon summon |
| Awakening of the Possessed - Greater Inari Fire | 62256492 | R | 3 | Burns opponent for damage equal to original ATK |
| Awakening of the Possessed - Nefariouser Archfiend | 68819554 | R | 3 | Revives Level 4 or lower monster from GY |
| Awakening of the Possessed - Rasenryu | 43266605 | R | 3 | Bounces opponent card to hand without targeting |
| Evilswarm Nightmare | 00359563 | R | 3 | Flips opponent special summoned monsters face-down |
| Evilswarm Thanatos | 08522996 | R | 3 | Immune to other monster effects for the turn |
| Invoked Caliga | 13959634 | R | 3 | Floodgate limiting monster activations to 1 per turn |
| Raider's Wing | 66506689 | R | 3 | Grants targeting protection to attached Xyz monsters |
| The Phantom Knights of Fragile Armor | 47404795 | R | 3 | Discards PK cards to draw 1 card |
| Virakam, the Divine Spirit of Artifice | MD-AA-R13 | R | 3 | Protects equipped monsters from destruction |
| The Phantom Knights of Stained Greaves | 81470373 | R | 3 | Special summons itself and increases level by 1 |
| The Phantom Knights of Torn Scales | 03185482 | R | 3 | Premier foolish burial and GY self-resurrection engine |
| Power Patron DoomZ | MD-AA-R16 | R | 3 | Synergy bridge enabling DoomZ combo lines |
| Aleister the Invoker of Madness | 97973962 | R | 3 | Link-2 Invoked searcher fetching Invocation or Book of the Law |
| Prohibitive Power Patron Purview - Vilaea | MD-AA-R18 | R | 3 | Search spell adding archetype monsters to hand |
| The Phantom Knights' Rank-Up-Magic Requiem | MD-AA-R19 | R | 3 | Ranks up Xyz into Dark Requiem Xyz Dragon |
| Theorealize Overdrive | MD-AA-R20 | R | 3 | Battle trick boosting ATK during damage calculation |
| Magical Meltdown | 47679935 | R | 3 | Searches Aleister and protects fusion activations from negations |
| The Phantom Knights' Rank-Up-Magic Launch | 26692769 | R | 3 | Quick rank-up spell summoning DARK Xyz on opponent's turn |
| Artmage Pact -Awakening- | MD-AA-R23 | R | 3 | Continuous spell recovering banished psychic tools |
| The Phantom Knights of Mist Claws | 51617185 | R | 3 | Recycles banished PK monsters back to hand |
| Unpossessed | 25704359 | R | 3 | Continuous trap providing battle immunity and deck summons |
| Invoked Purgatrio | 12307878 | N | 3 | Piercing multi-attacker gaining ATK per opponent card |
| Invoked Cocytus | 72064891 | N | 3 | Cannot be targeted or destroyed by opponent card effects |
| Invoked Raidjin | 49513164 | N | 3 | Quick Book of Moon flipping monsters face-down |
| The Phantom Knights of Cloven Helm | 05090744 | N | 3 | Boosts ATK and retrieves banished PK cards |
| The Phantom Knights of Ragged Gloves | 87460579 | N | 3 | Grants 1000 bonus ATK to summoned Xyz bosses |
| The Phantom Knights of Cursed Javelin | 25538345 | N | 3 | Rank 2 Xyz reducing opponent ATK to 0 and negating |
| DoomZ Command "A.D.R.A.S.T.E.I.A." | MD-AA-N07 | N | 3 | Search command spell bridging DoomZ lines |
| Spiritual Power Recovery Potion | MD-AA-N08 | N | 3 | Recovers LP based on monster ATK |
| Artmage Masterwork -Succession- | MD-AA-N09 | N | 3 | Equips to tuners for level adjustments |
| Artmage Movement -Pedigree- | MD-AA-N10 | N | 3 | Searches Artmage archetype spells |
| Phantom Knights' Spear | 02983299 | N | 3 | Burns opponent for 500 damage per PK card |
| The Book of the Law | 91584698 | N | 3 | Quick-play spell tagging Invoked bosses into another attribute |
| Gamma Summon | MD-AA-N13 | N | 3 | Quick special summon from graveyard |
| Power Patron Shade of the Final Hour | MD-AA-N14 | N | 3 | Defensive trap protecting Power Patron life points |
| The Phantom Knights of Umbrage Veil | MD-AA-N15 | N | 3 | Continuous trap turning into a level 4 normal monster |
| Artmage Peripeteia -Turmoil- | MD-AA-N16 | N | 3 | Quick negation against opponent spell activations |
| DoomZ Destruction | MD-AA-N17 | N | 3 | High-impact board pop spell |
| Phantom Knights' Sword | 61936647 | N | 3 | Continuous trap giving 800 ATK and destruction shield |
| Phantom Knights' Wing | 29253591 | N | 3 | Grants 500 ATK and single-destruction immunity |
| Raider's Unbreakable Mind | 98153934 | N | 3 | Continuous trap destroying opponent cards on Xyz detachment |
| The Phantom Knights of Dark Gauntlets | 89739383 | N | 3 | Mills PK spell/traps directly from deck to grave |
| The Phantom Knights of Lost Vambrace | 05060816 | N | 3 | Lowers opponent monster level and ATK by 600 |
| The Phantom Knights of Shadow Veil | 77462146 | N | 3 | Normal trap boosting 300 ATK and reviving as monster |
| The Phantom Knights of Tomb Shield | 51962254 | N | 3 | Banishes from GY to negate face-up trap cards |
| The Phantom Knights of Wrong Magnetring | 69228245 | N | 3 | Redirects attack and draws 1 card |



















































































