Majestic Vortex Selection Pack Guide & Breakdown
Pack Category: Selection Pack (Limited-Time)
Availability: November 5, 2026 – January 4, 2027
Cost & Pull Mechanics: 100 Gems per single pack, 1,000 Gems for 10 packs with guaranteed 1 SR+. If no UR appears in a 10-pull, the next 10-pull guarantees at least 1 UR card.
Strategic Value: Delivers essential support for Spellcaster and Plant strategies. Introducing Dark Magician, the Pharaoh's Servant alongside the lethal search spell Dark Magical Curtain empowers Dark Magician decks with modern consistency. Meanwhile, Teardrop the Rikka Empress provides unmatched tribute disruption for Plant Link/Xyz decks.
Recommended Investment & Pulling Priority
- Spellcaster Players: Must-pull pack for high-rarity Dark Magician and Witchcrafter upgrades.
- Plant Archetype Duelists: Secure Teardrop the Rikka Empress and Rikka Konkon for competitive Sunavalon/Rikka builds.
- Collector Value: Overframe and alternate artwork variants available for premier boss monsters.
Featured Key Cards Breakdown
| Card Name | Card Code | Rarity | Max Copies | Strategic Function |
|---|---|---|---|---|
| Dark Magician, the Pharaoh's Servant | MD-MV-UR01 | UR | 3 | Primary archetype boss and omni-negate disruptor |
| Dark Magical Curtain | 99789342 | UR Overframe | 3 | Instant spellcaster summon straight from main deck |
| Whisker Blitzclique | MD-MV-UR03 | UR | 3 | Combo extender and agile link material engine |
| Teardrop the Rikka Empress | 33779875 | UR Overframe | 3 | Quick-effect tribute removal bypassing targeting protection |
| Witchcrafter Madame Rilliona | MD-MV-UR05 | UR | 3 | Fusion recursion spellcaster generating endless value |
| Timaeus the United Magical Dragon | MD-MV-UR06 | UR | 3 | Fusion extender bridging dragon and spellcaster lines |
| Clear Wing Synchro Dragon | 82044279 | UR Alt-Art | 3 | High-level monster negate with commemorative manga art |
| Chaos Ruler, the Chaotic Magical Dragon | 3040496 | UR Alt-Art | 1 | Mass graveyard milling and light/dark recursion |
| Blitzclique Thunderlord | MD-MV-UR09 | UR | 3 | Archetype thunder boss establishing continuous disruption |
| Rikka Queen Strenna | 05818294 | UR | 3 | Rank 4 plant tutor cheating out high-rank plant bosses |
| Witchcrafter Genni | 64756282 | UR | 3 | Graveyard spell duplicator triggering swift spell effects |
| Witchcrafter Vice-Madame | 40005099 | UR | 3 | Supreme fusion boss triggering triple multi-chain effects |
| Illusion of Chaos | 52838896 | UR | 3 | Premier ritual searcher tutoring Magicians' Souls from deck |
| Dark Magician | 46986414 | SR | 3 | The ultimate wizard in terms of attack and defense |
| Dark Magician Girl | 38033121 | SR | 3 | Core spellcaster boosting ATK from graveyard mentors |
| Rikka Konkon | 76895648 | SR | 3 | Field spell allowing opponent monsters as tribute costs |
| Rikka Glamour | 69164989 | SR | 3 | Plant search engine adding 2 plant monsters at once |
| Rikka Petal | 21648584 | SR | 3 | Primary normal summon starter and recursive tuner engine |
| Primula the Rikka Fairy | 08682101 | SR | 3 | Special summon extender triggering upon monster tribute |
| Mudan the Rikka Fairy | 14618326 | SR | 3 | Searches Rikka spell/traps directly upon summon |
| Witchcrafter Haine | 84523092 | SR | 3 | Grants targeting immunity to spellcasters and pops face-up cards |
| Witchcrafter Madame Verre | 21522601 | SR | 3 | Blanket monster negate and huge ATK/DEF boost |
| Witchcrafter Creation | 57902462 | SR | 3 | Archetype monster tutor recurring during end phase |
| Witchcrafter Confusion Confession | 21200905 | SR | 3 | Fusion spell summoning Vice-Madame using field/hand materials |
| Blitzclique Sparkhound | MD-MV-SR12 | SR | 3 | Rapid link starter swarming field with thunder tokens |
| Blitzclique Voltlynx | MD-MV-SR13 | SR | 3 | Direct attacker generating hand advantage upon damage |
| Blitzclique Surge Conduit | MD-MV-SR14 | SR | 3 | Continuous spell recycling banished thunder materials |
| Thunder King Rai-Oh | 71564252 | SR | 3 | Floodgate stopping deck searches and negating special summons |
| Soul Servant | 23020408 | SR | 3 | Stacks topdeck and draws massive card advantage from GY |
| Magicians' Souls | 97631303 | SR | 3 | Sends spellcaster to grave, summons itself, draws 2 cards |
| Dark Magical Circle | 47222536 | SR | 3 | Searches Dark Magician and banishes cards upon summon |
| The Dark Magicians | 50237654 | SR | 3 | Draws upon spell/trap activations and floats into master/apprentice |
| Hyper Psychic Riser | 26050548 | SR | 3 | Synchro floodgate preventing lower ATK monsters from attacking |
| Crystal Wing Synchro Dragon | 50954680 | SR | 3 | Premier monster negate absorbing destroyed monster ATK |
| Aromaseraphy Jasmine | 34267339 | SR | 3 | Generic plant link tutor summoning plant monsters from deck |
| Rikka Princess | 07631534 | R | 3 | Handtrap monster negation tributing plant monsters |
| Cyclamen the Rikka Fairy | 88240999 | R | 3 | Recycles plant monsters and modulates levels |
| Erica the Rikka Fairy | 73146473 | R | 3 | Combat trick boosting plant ATK from hand or GY |
| Helleborine the Rikka Fairy | 03468802 | R | 3 | Negates monster effects targeting plant cards |
| Snowdrop the Rikka Fairy | 81616639 | R | 3 | Swarms hand and aligns all monster levels for high Xyz |
| Kanzashi the Rikka Queen | 26157485 | R | 3 | Reanimates monsters from either GY upon tributes |
| Rikka Sheet | 09627468 | R | 3 | Normal trap negating face-up monster and stealing control |
| Rikka Tranquility | 00926528 | R | 3 | Normal trap reviving 2 plant monsters simultaneously |
| Witchcrafter Schmietta | 02174428 | R | 3 | Primary starter foolish burial sending archetype spells |
| Witchcrafter Pittore | 95245544 | R | 3 | Hand cycle starter drawing 1 and pitching 1 |
| Witchcrafter Holiday | 83308320 | R | 3 | Reborn spell reviving Witchcrafter monsters |
| Witchcrafter Draping | 56894757 | R | 3 | Quick-play bouncing opponent spell/traps to hand |
| Witchcrafter Unveiling | 70226289 | R | 3 | Special summons spellcasters unreactably from hand |
| Witchcrafter Bystreet | 83289866 | R | 3 | Continuous spell protecting spellcasters from destruction |
| Witchcrafter Patronus | 94553671 | R | 3 | Continuous trap shuffling banished spells and tutoring monsters |
| Magician's Rod | 70841290 | R | 3 | Normal summon searcher tutoring Dark Magician spells/traps |
| Apprentice Illusion Magician | 30603688 | R | 3 | Free summon discarding 1, searches Dark Magician |
| Eternal Soul | 48680970 | R | 3 | Grants total card effect immunity to Dark Magician |
| Magician's Salvation | 95477924 | R | 3 | Field spell setting Eternal Soul straight from deck |
| Blitzclique Static Cat | MD-MV-R20 | R | 3 | Low-level tuner recovering banished spark tokens |
| Blitzclique Flashfang | MD-MV-R21 | R | 3 | Quick removal banishing face-up attack monsters |
| Blitzclique Ambush | MD-MV-R22 | R | 3 | Counter trap negating spell/trap activations |
| Lightning Rod Lord | 40591390 | R | 3 | Main Phase 1 floodgate restricting spell/trap activations |
| Batteryman Solar | 44586426 | R | 3 | Thunder starter milling monsters and spawning tokens |
| Thunder Hand | 25926711 | R | 3 | GY trigger popping opponent card and summoning itself |
| Rikka Flurries | 65953752 | N | 3 | Forces opponent to tribute monster upon plant tribute |
| Rikka Winds | 33663578 | N | 3 | Defensive trap protecting plants and resetting resources |
| Witchcrafter Potterie | 59822133 | N | 3 | Low-level starter recovering cards from graveyard |
| Witchcrafter Edel | 97240270 | N | 3 | Tributes itself to revive spellcasters from GY |
| Witchcrafter Golem Aruru | 71074418 | N | 3 | Handtrap bouncing opponent cards targeting spellcasters |
| Witchcrafter Collaboration | 10805153 | N | 3 | Grants double attack and spell/trap lockout during battle |
| Witchcrafter Scroll | 19673561 | N | 3 | Continuous spell drawing cards upon battle destruction |
| Witchcrafter Masterpiece | 55072170 | N | 3 | Normal trap fetching spells and summoning from deck |
| Magician's Robe | 73616671 | N | 3 | Discards spell/trap to summon Dark Magician from deck |
| Palladium Oracle Mahad | 71703785 | N | 3 | Draws and special summons itself, doubles ATK vs DARK |
| Palladium Oracle Mana | 42006475 | N | 3 | Protects high-level spellcasters from destruction |
| Secrets of Dark Magic | 90960358 | N | 3 | Quick-play fusion or ritual spell using field/hand |
| Dark Magic Attack | 02314238 | N | 3 | Harpie's Feather Duster clearing opponent backrow |
| Dark Burning Magic | 75190122 | N | 3 | Field wipe destroying all cards controlled by opponent |
| Thousand Knives | 63391643 | N | 3 | Targeted monster destruction targeting any opposing monster |
| Magician Navigation | 79229150 | N | 3 | Summons Dark Magician + level 7 dark spellcaster from deck |
| Destined Rivals | 38761908 | N | 3 | Blanket negation turning off all face-up monster effects |
| Blitzclique Cub | MD-MV-N18 | N | 3 | Thunder token generator fueling link climbs |
| Blitzclique Charge | MD-MV-N19 | N | 3 | Quick ATK booster pushing battle damage over bosses |
| Blitzclique Outage | MD-MV-N20 | N | 3 | Normal trap changing opposing attack monsters to defense |
| Thunder Sea Horse | 57839750 | N | 3 | Discards itself to add 2 identical thunder monsters from deck |
| Denko Sekka | 13974207 | N | 3 | Floodgate preventing set cards and spell/trap sets |
| Brohunder | 85463083 | N | 3 | Normal summon tutor adding LIGHT thunder monsters |
| Pahunder | 21524779 | N | 3 | Grants additional normal summon of thunder monsters |
| Mahunder | 52687916 | N | 3 | Grants additional normal summon of Level 4 thunder monsters |








































































